Exchange rates are published daily except on public and bank holidays observed
in New South Wales.
Latest Exchange Rates
17 Aug 2022 | 18 Aug 2022 | 19 Aug 2022 | |
---|---|---|---|
United States dollar | 0.7024 | 0.6927 | 0.6914 |
Chinese renminbi | 4.7557 | 4.7056 | 4.7062 |
Japanese yen | 94.24 | 93.67 | 94.17 |
European euro | 0.6898 | 0.6814 | 0.6857 |
South Korean won | 919.43 | 914.57 | 916.24 |
Singapore dollar | 0.9683 | 0.9588 | 0.9586 |
New Zealand dollar | 1.1042 | 1.1043 | 1.1084 |
UK pound sterling | 0.5794 | 0.5759 | 0.5803 |
Malaysian ringgit | 3.1366 | 3.0984 | 3.0960 |
Thai baht | 24.86 | 24.67 | 24.68 |
Indonesian rupiah | 10373 | 10277 | 10270 |
Indian rupee | 55.71 | 55.18 | 55.14 |
New Taiwan dollar | 21.04 | 20.79 | 20.76 |
Vietnamese dong | 16438 | 16211 | 16181 |
Hong Kong dollar | 5.5056 | 5.4337 | 5.4251 |
Swiss franc | 0.6668 | 0.6597 | 0.6627 |
Canadian dollar | 0.9012 | 0.8955 | 0.8961 |
Trade-weighted Index (4pm) | 63.4 | 62.8 | 62.8 |
Special Drawing Right | 0.5338 | 0.5256 | 0.5250 |
Graphs